Ports & Services
| Port | Protocol | Common Service | Description |
|---|---|---|---|
| 20 | TCP | FTP Data | File transfer data channel |
| 21 | TCP | FTP Control | File transfer control channel |
| 22 | TCP | SSH | Secure remote shell and tunneling |
| 23 | TCP | Telnet | Unencrypted remote terminal access |
| 25 | TCP | SMTP | Sending email between servers |
| 49 | TCP/UDP | TACACS+ | Network device authentication |
| 53 | TCP/UDP | DNS | Domain name resolution |
| 67 | UDP | DHCP Server | Dynamic IP address assignment |
| 68 | UDP | DHCP Client | Receives IP configuration |
| 69 | UDP | TFTP | Lightweight file transfer |
| 80 | TCP | HTTP | Unencrypted web traffic |
| 88 | TCP/UDP | Kerberos | Network authentication protocol |
| 110 | TCP | POP3 | Retrieve email from server |
| 111 | TCP/UDP | RPCbind | Maps RPC services |
| 119 | TCP | NNTP | Usenet news transport |
| 123 | UDP | NTP | Time synchronization |
| 135 | TCP | MS RPC | Microsoft remote procedure calls |
| 137 | UDP | NetBIOS-NS | NetBIOS name service |
| 138 | UDP | NetBIOS-DGM | NetBIOS datagram service |
| 139 | TCP | NetBIOS-SSN | Windows file/printer sharing |
| 143 | TCP | IMAP | Access email on server |
| 161 | UDP | SNMP | Network monitoring and management |
| 162 | UDP | SNMP Trap | SNMP alert notifications |
| 179 | TCP | BGP | Internet routing protocol |
| 389 | TCP/UDP | LDAP | Directory services access |
| 443 | TCP | HTTPS | Encrypted web traffic |
| 445 | TCP | SMB | Windows file sharing |
| 465 | TCP | SMTPS | Secure SMTP email |
| 500 | UDP | IKE | VPN key exchange |
| 514 | UDP | Syslog | Centralized logging |
| 515 | TCP | LPD/LPR | Printer service |
| 520 | UDP | RIP | Routing information protocol |
| 587 | TCP | SMTP Submission | Authenticated email submission |
| 631 | TCP/UDP | IPP | Internet printing protocol |
| 636 | TCP | LDAPS | Secure LDAP |
| 873 | TCP | rsync | File synchronization |
| 989 | TCP | FTPS Data | Secure FTP data channel |
| 990 | TCP | FTPS Control | Secure FTP control channel |
| 993 | TCP | IMAPS | Secure IMAP email |
| 995 | TCP | POP3S | Secure POP3 email |
| 1025–1030 | TCP/UDP | Ephemeral Ports | Dynamic client-side ports |
| 1080 | TCP | SOCKS Proxy | Network proxy service |
| 1194 | UDP | OpenVPN | VPN tunneling |
| 1433 | TCP | MS SQL Server | Microsoft database service |
| 1521 | TCP | Oracle DB | Oracle database listener |
| 1701 | UDP | L2TP | VPN tunneling protocol |
| 1723 | TCP | PPTP | Legacy VPN protocol |
| 1812 | UDP | RADIUS Auth | Network authentication |
| 1813 | UDP | RADIUS Accounting | Usage/accounting records |
| 1883 | TCP | MQTT | IoT messaging protocol |
| 1900 | UDP | SSDP | UPnP device discovery |
| 2049 | TCP/UDP | NFS | Network file sharing |
| 2082 | TCP | cPanel | Web hosting control panel |
| 2083 | TCP | cPanel SSL | Secure hosting panel |
| 2181 | TCP | ZooKeeper | Distributed coordination service |
| 2375 | TCP | Docker API | Unsecured Docker daemon |
| 2376 | TCP | Docker API TLS | Secured Docker daemon |
| 3306 | TCP | MySQL/MariaDB | Database server |
| 3389 | TCP | RDP | Remote desktop access |
| 3690 | TCP | Subversion | Version control service |
| 4369 | TCP | Erlang Port Mapper | Erlang node discovery |
| 5000 | TCP | UPnP / Flask | Device control or dev server |
| 5060 | TCP/UDP | SIP | VoIP signaling |
| 5061 | TCP | SIP-TLS | Secure VoIP signaling |
| 5432 | TCP | PostgreSQL | Database server |
| 5601 | TCP | Kibana | Data visualization dashboard |
| 5672 | TCP | AMQP | Message queue protocol |
| 5900 | TCP | VNC | Remote desktop sharing |
| 5984 | TCP | CouchDB | NoSQL database |
| 6379 | TCP | Redis | In-memory data store |
| 6443 | TCP | Kubernetes API | Kubernetes control plane |
| 6667 | TCP | IRC | Internet relay chat |
| 7001 | TCP | WebLogic | Oracle application server |
| 8000 | TCP | HTTP Alt | Alternate web/dev server |
| 8080 | TCP | HTTP Proxy | Alternate web/proxy server |
| 8086 | TCP | InfluxDB | Time-series database |
| 8443 | TCP | HTTPS Alt | Alternate secure web service |
| 8888 | TCP | Jupyter Notebook | Interactive coding environment |
| 9000 | TCP | SonarQube / PHP-FPM | Code analysis or PHP processing |
| 9092 | TCP | Apache Kafka | Distributed event streaming |
| 9200 | TCP | Elasticsearch | Search and analytics engine |
| 9418 | TCP | Git | Git native protocol |
| 10000 | TCP | Webmin | Web-based system administration |
| 11211 | TCP/UDP | Memcached | Distributed memory caching |
| 15672 | TCP | RabbitMQ Mgmt | RabbitMQ web interface |
| 25565 | TCP | Minecraft Server | Minecraft multiplayer server |
| 27017 | TCP | MongoDB | NoSQL document database |
Last updated on