404CTF 2025
Here you’ll find my results from this CTF, along with write-ups (if I find time to make them π ) for the various challenges I completed during the event.
This 4th edition of 404CTF ran from May 11, 2025, to June 1, 2025 (21 days total).
Tip
If needed, all files and challenge details can be found in the official repository at the address below: https://github.com/HackademINT/404CTF-2025
A big THANK YOU to them!
Results
Note
Unfortunately, being busy with the French Robotics Cup with my school’s association, there was no “hardcore” CTF time this year. However, I still managed to dedicate several evenings to secure a Top 100 finish again this year.
Key Figures:
- Final Position: 67th
- Total Points: 5428
- Challenges Solved: 38 / 83
- Total Participants (100+ points): 2893
Challenges
Difficulty Legend
| Symbol | Difficulty | Base Points |
|---|---|---|
| π | Intro | 100 |
| π | Easy | 100 |
| π | Medium | 200 |
| π‘ | Hard | 500 |
| π | Insane | 500 |
By category
Here are all the challenges, with relevant details, ordered by category and number of points at the end of the event.
Quantum Algorithms
| Status | Name | Points |
|---|---|---|
| β | [π] - Quantum Machinery | 100 |
| β | [π] - Grover (1/2) | 211 |
| β | [π] - Grover (2/2) | 488 |
Digital Forensics
| Status | Name | Points |
|---|---|---|
| β | [π] - USB 51 | 100 |
| β | [π] - Enter Your Password | 100 |
| β | [π] - Dockerflag | 100 |
| β | [π] - Forensic and Math [1/2] | 100 |
| β | [π] - Forensic and Math [2/2] | 100 |
| β | [π] - Apprentice Carver [1/2] | 100 |
| β | [π‘] - Toortik Triflexation [1/2] | 356 |
Cryptanalysis
| Status | Name | Points |
|---|---|---|
| β | [π] - Saturn Cipher | 100 |
| β | [π] - Galactic Interview | 100 |
| β | [π] - Distant Message | 100 |
| β | [π] - R1R2 | 100 |
| β | [π] - Abnormal Planets | 211 |
| β | [π] - Spacemark | 244 |
| β | [π] - You Spin Me Round | 299 |
| β | [π‘] - Cosmic Galactic Glasses | 404 |
| β | [π‘] - Galactic Interview 2 | 471 |
| β | [π] - Space Drift | 477 |
| β | [π‘] - Cosmic Glasses Revenge | 494 |
| β | [π] - Launch Curve | 495 |
| β | [π‘] - Jupiter Cipher | 496 |
| β | [π] - More Space | 499 |
Miscellaneous
| Status | Name | Points |
|---|---|---|
| β | [π] - Welcome | 100 |
| β | [π] - Pix2Num | 100 |
| β | [π] - Space Traveller | 100 |
| β | [π] - Privacy Policy | 100 |
| β | [π‘] - Satellization | 490 |
| β | [π] - Binary Star [2/2] | 500 |
Binary Exploitation
| Status | Name | Points |
|---|---|---|
| β | [π] - Endangered Gorfou [1/3] | 100 |
| β | [π] - Endangered Gorfou [2/3] | 100 |
| β | [π] - Endangered Gorfou [3/3] | 100 |
| β | [π] - Spaaaaaaace | 100 |
| β | [π] - KerberINT Space Program | 205 |
| β | [π] - 22 Bytes to Save the Universe | 366 |
| β | [π] - Bounty Machine | 473 |
| β | [π] - Space Odyssey | 489 |
| β | [π‘] - Solaris | 491 |
| β | [π] - Kalaxy | 495 |
| β | [π‘] - Cosmic-Base | 495 |
| β | [π] - Bokit | 497 |
Artificial Intelligence
| Status | Name | Points |
|---|---|---|
| β | [π] - Gorfoustral (1/3) | 100 |
| β | [π] - Gorfoustral (2/3) | 132 |
| β | [π] - Gorfoustral (3/3) | 269 |
| β | [π‘] - Tattoo | 467 |
OSINT
| Status | Name | Points |
|---|---|---|
| β | [π] - Golden Satellite | 100 |
| β | [π‘] - Earth Attack (1/2) | 100 |
| β | [π] - Vacation Time | 100 |
| β | [π] - Unknown Mission | 100 |
| β | [π] - Salty Bill | 100 |
| β | [π] - Earth Attack (0/2) | 100 |
| β | [π] - Pink City | 100 |
| β | [π‘] - Head in the Stars | 347 |
| β | [π] - Earth Attack (2/2) | 400 |
| β | [π‘] - Dark Waters | 464 |
| β | [π] - DPOsint | 498 |
Realistic
| Status | Name | Points |
|---|---|---|
| β | [π] - The LDAP Chronicles | 100 |
| β | [π] - Houston, we have a problem | 100 |
| β | [π] - Named Resolve | 100 |
| β | [π] - The AD Guardians | 100 |
| β | [π] - The GPO Mission | 100 |
| β | [π] - Ghost Membership | 100 |
Reverse Engineering
| Status | Name | Points |
|---|---|---|
| β | [π] - Cbizarre [1/2] | 100 |
| β | [π] - Cbizarre [2/2] | 100 |
| β | [π] - Reversconstrictor | 100 |
| β | [π] - 3x3cut3_m3 | 100 |
| β | [π] - Registration | 304 |
| β | [π‘] - RFC 9452 bis: IP over Rockets with Quality of Service | 488 |
| β | [π] - Binary Star [1/2] | 489 |
Hardware Security
| Status | Name | Points |
|---|---|---|
| β | [π] - Space Radio | 100 |
| β | [π] - R16D4 | 100 |
| β | [π] - What’s Your Temperature? | 100 |
| β | [π] - Too Much IQ | 100 |
| β | [π] - Spatial Radio Code #1 | 293 |
| β | [π] - Unidentified Serial Bus [1/2] | 356 |
| β | [π‘] - Unidentified Serial Bus [2/2] | 356 |
Web Security
| Status | Name | Points |
|---|---|---|
| β | [π] - Cheese Chess | 100 |
| β | [π] - Fire Server | 100 |
| β | [π] - Rainbow Rocket | 100 |
| β | [π‘] - Space Fleet Command | 473 |
| β | [π] - Sideral Noise | 499 |